Repêchage

Choix (35)
Prospects (48)
  # Nom Évaluation Position Repêchage LHAYA Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Tij IginlaTij Iginla (P) 4,5  2 2024 4
2 Cole HutsonCole Hutson (P) 2024 19
3 Andrew BashaAndrew Basha (P) 2024 28
4 Yegor SurinYegor Surin (P) 2024 31
5 Miguel MarquesMiguel Marques (P) 2024 63
6 Florian XhekajFlorian Xhekaj (P) 2024 112
7 Tomas SuchanekTomas Suchanek (P) 2024 118
8 Kevin HeKevin He (P) 2024 127
9 Mikhail IlyinMikhail Ilyin (P) 2024 143
10 Nikita NovikovNikita Novikov (P) 2024 152
11 Alexander SiryatskyAlexander Siryatsky (P) 2024 160
12 Josh NadeauJosh Nadeau (P) 2024 178
13 Jared DavidsonJared Davidson (P) 2024 183
14 Yegor RimashevskyYegor Rimashevsky (P) 2024 185
15 Ryan HealyRyan Healy (P) 2024 188
16 Nate DanielsonNate Danielson (P) 2023 14
17 Tom WillanderTom Willander (P) 2023 16
18 Gracyn SawchynGracyn Sawchyn (P) 2023 48
19 Jacob FowlerJacob Fowler (P) 3,5  2 2023 55
20 Jakub DvorakJakub Dvorak (P) 2023 90
21 Hampton SlukynskyHampton Slukynsky (P) 2023 95
22 Carl LindbomCarl Lindbom (P) 2023 109
23 Samuel LipkinSamuel Lipkin (P) 2023 153
24 Aatu JamsenAatu Jamsen (P) 2023 156
25 Dans LocmelisDans Locmelis (P) 2023 166
26 Bogdan KonyushkovBogdan Konyushkov (P) 2023 173
27 Jack MatierJack Matier (P) 2023 175
28 Jordan TourignyJordan Tourigny (P) 2023 176
29 Jani NymanJani Nyman (P) 2022 49
30 Rory KerinsRory Kerins (P) 2022 77
31 Vladimir GrudininVladimir Grudinin (P) 2022 92
32 Ludwig PerssonLudwig Persson (P) 2022 95
33 Frederik DichowFrederik Dichow (P) 2022 116
34 Kirill DolzhenkovKirill Dolzhenkov (P) 2022 120
35 Cedrick GuindonCedrick Guindon (P) 2022 128
36 Niko HuuhtanenNiko Huuhtanen (P) 2022 155
37 Oskar JellvikOskar Jellvik (P) 2022 167
38 Francesco ArcuriFrancesco Arcuri (P) 2022 169
39 Albert SjolbergAlbert Sjolberg (P) 2022 173
40 Alex BumpAlex Bump (P) 2022 184
41 Josh FilmonJosh Filmon (P) 2022 192
42 Riley KidneyRiley Kidney (P) 11 71
43 Zakhar BardakovZakhar Bardakov (P) 11 138
44 Ty GallagherTy Gallagher (P) 11 139
45 Elmer SoderblomElmer Soderblom (P) 10 177
46 Spencer KnightSpencer Knight (P) 9 24
47 Adam EngstromAdam Engstrom (P)
48 Jake LivingstoneJake Livingstone (P)