Formation

Club-école (20)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Jakub LaukoJakub Lauko (R) X 100 84 48 90 65 76 65 77 65 50 65 62 56 60 33 33 64 23 2 787 500 $ 6,01 193 lbs CZE 2000-03-28
2 Jiri KulichJiri Kulich (R) X 100 64 40 99 65 74 75 18 65 50 60 60 58 60 25 25 64 19 4 886 666 $ 6,01 186 lbs CZE 2004-04-14
3 Vasily PonomarevVasily Ponom... (R) X 100 60 40 99 65 67 64 19 65 50 65 65 58 60 25 25 64 21 4 795 000 $ 5,10 180 lbs RUS 2002-03-13
4 Waltteri MerelaWaltteri Merela (R) X 100 70 40 96 65 83 65 36 65 50 60 62 59 60 27 27 64 25 2 870 000 $ 6,03 210 lbs FIN 1998-07-06
5 Georgii MerkulovGeorgii Merk... (R) X 100 62 40 99 65 68 66 21 65 50 60 60 57 60 25 25 62 22 4 925 000 $ 5,11 176 lbs RUS 2000-10-10
6 Ryan WintertonRyan Winterton (R) X 100 65 40 99 65 74 64 26 65 50 60 60 57 60 26 26 62 20 4 828 333 $ 6,02 175 lbs CAN 2003-09-04
7 Matt CoronatoMatt Coronato (R) X 100 62 40 97 65 68 70 51 65 40 67 65 56 60 29 29 65 20 3 925 000 $ 5,10 183 lbs USA 2002-11-14
8 Jan JenikJan Jenik (R) X 100 65 89 83 65 74 62 22 65 40 64 60 57 60 27 27 63 23 1 795 000 $ 6,01 185 lbs CZE 2000-09-15
9 Mackie SamoskevichMackie Samos... (R) X 100 63 40 99 65 70 69 24 65 40 60 60 56 60 26 26 63 20 4 925 000 $ 5,11 183 lbs USA 2002-11-15
10 William LockwoodWilliam Lock... X 100 73 59 89 65 71 61 43 65 40 61 60 55 60 30 30 62 25 1 842 500 $ 6,00 178 lbs USA 1998-06-20
11 Lukas ReichelLukas Reichel X 100 63 40 96 88 69 73 82 65 40 67 64 58 60 35 35 68 21 1 925 000 $ 6,00 170 lbs DEU 2002-05-17
12 Cutter GauthierCutter Gauthier (R) X 100 60 40 99 65 77 76 18 65 40 65 60 59 60 25 25 65 19 4 950 000 $ 6,02 189 lbs SWE 2004-01-19
13 Brennan OthmannBrennan Othmann (R) X 100 68 40 99 65 72 63 20 65 40 60 60 52 60 25 25 62 20 4 863 334 $ 6,00 186 lbs CAN 2003-01-05
14 Roby JarventieRoby Jarventie (R) X 100 63 40 90 65 76 60 24 65 40 63 60 53 60 26 26 62 21 4 894 167 $ 6,02 184 lbs FIN 2002-08-08
15 Jordan SpenceJordan Spence X 100 68 40 96 86 69 72 88 65 40 69 57 57 60 35 35 68 22 1 820 000 $ 5,11 180 lbs AUS 2001-02-24
16 Matthew KesselMatthew Kessel (R) X 100 68 40 94 65 80 75 56 65 40 62 57 69 60 29 29 67 23 2 883 000 $ 6,02 205 lbs USA 2000-06-23
17 Spencer StastneySpencer Stas... (R) X 100 61 40 96 65 72 74 37 65 40 58 61 75 60 28 28 67 23 3 925 000 $ 6,00 184 lbs USA 2000-01-04
18 Tobias BjornfotTobias Bjornfot X 100 64 40 91 85 77 71 21 70 40 55 55 60 60 37 37 66 22 2 775 000 $ 6,01 200 lbs SWE 2001-04-06
19 Ryan JohnsonRyan Johnson (R) X 100 62 40 94 65 76 71 58 65 40 63 55 60 60 29 29 64 22 3 925 000 $ 6,01 195 lbs USA 2001-07-24
20 Cole McWardCole McWard (R) X 100 60 40 99 65 75 64 18 65 40 55 55 49 60 26 26 60 22 3 923 000 $ 6,01 192 lbs USA 2001-06-09
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (96)
  # Nom Évaluation Position Repêchage LHAYA Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Artyom LevshunovArtyom Levshunov (P) 2024 3
2 Berkly CattonBerkly Catton (P) 2024 7
3 Sam DickinsonSam Dickinson (P) 2024 10
4 Matvei GridinMatvei Gridin (P) 2024 23
5 Lucas PetterssonLucas Pettersson (P) 2024 46
6 John MustardJohn Mustard (P) 2024 58
7 Linus ErikssonLinus Eriksson (P) 4,0  1 2024 65
8 Kamil BednarikKamil Bednarik (P) 2024 67
9 William ZellersWilliam Zellers (P) 2024 84
10 Melvin FernstromMelvin Fernstrom (P) 3,0  1 2024 85
11 Heikki RuohonenHeikki Ruohonen (P) 2024 86
12 Christian HumphreysChristian Humphreys (P) 2024 101
13 Riley PattersonRiley Patterson (P) 2024 105
14 Zack FunkZack Funk (P) 3,0  1 2024 124
15 Justin KipkieJustin Kipkie (P) 2024 126
16 Max CurranMax Curran (P) 2024 155
17 Jakub StanclJakub Stancl (P) 2024 169
18 Jakub FibigrJakub Fibigr (P) 2024 174
19 Joe ConnorJoe Connor (P) 2024 176
20 David ReinbacherDavid Reinbacher (P) 2023 8
21 Dalibor DvorskyDalibor Dvorsky (P) 2023 11
22 Colby BarlowColby Barlow (P) 2023 15
23 Mikhail GulyayevMikhail Gulyayev (P) 2023 24
24 Samuel HonzekSamuel Honzek (P) 2023 28
25 David EdstromDavid Edstrom (P) 5,0  1 2023 29
26 Kasper HalttunenKasper Halttunen (P) 2023 31
27 Oliver BonkOliver Bonk (P) 2023 38
28 Charlie StramelCharlie Stramel (P) 2023 39
29 Trey AugustineTrey Augustine (P) 2023 40
30 Tanner MolendykTanner Molendyk (P) 2023 42
31 Carson BjarnasonCarson Bjarnason (P) 2023 44
32 Theo LindsteinTheo Lindstein (P) 2023 51
33 Danny NelsonDanny Nelson (P) 2023 59
34 Felix NilssonFelix Nilsson (P) 2023 71
35 Maxim StrbakMaxim Strbak (P) 2023 72
36 Emil JarventieEmil Jarventie (P) 2023 104
37 Albert WikmanAlbert Wikman (P) 2023 124
38 Matthew ManiaMatthew Mania (P) 2023 126
39 Danil KarpovichDanil Karpovich (P) 2023 133
40 Jesse NurmiJesse Nurmi (P) 2023 143
41 Aiden CelebriniAiden Celebrini (P) 2023 149
42 Filip ErikssonFilip Eriksson (P) 2023 152
43 Tuomas UronenTuomas Uronen (P) 2023 168
44 Conor GeekieConor Geekie (P) 2022 18
45 Danila YurovDanila Yurov (P) 2022 21
46 Calle OdeliusCalle Odelius (P) 3,0  1 2022 50
47 Devin KaplanDevin Kaplan (P) 2022 64
48 Tomas HamaraTomas Hamara (P) 2022 78
49 Michael BuchingerMichael Buchinger (P) 2022 89
50 Matthew SeminoffMatthew Seminoff (P) 2022 106
51 Otta SalinOtta Salin (P) 2022 114
52 Quinn FinleyQuinn Finley (P) 2022 115
53 Servac PetrovskyServac Petrovsky (P) 2022 119
54 Jack BeckJack Beck (P) 2022 178
55 Fedor SvechkovFedor Svechkov (P) 11 19
56 Prokhor PoltapovProkhor Poltapov (P) 11 49
57 Ville KoivunenVille Koivunen (P) 11 60
58 Benjamin GaudreauBenjamin Gaudreau (P) 11 68
59 Oliver KapanenOliver Kapanen (P) 11 73
60 Dmitri KostenkoDmitri Kostenko (P) 11 85
61 Sean TschigerlSean Tschigerl (P) 11 86
62 Ryan UfkoRyan Ufko (P) 11 95
63 Victor StjernborgVictor Stjernborg (P) 11 115
64 Liam Dower NilssonLiam Dower Nilsson (P) 11 127
65 Matvey PetrovMatvey Petrov (P) 11 128
66 Tyson HindsTyson Hinds (P) 11 130
67 Liam GilmartinLiam Gilmartin (P) 11 177
68 Topias VilenTopias Vilen (P) 11 179
69 Jan MysakJan Mysak (P) 10 31
70 Theodor NiederbachTheodor Niederbach (P) 10 45
71 Topi NiemelaTopi Niemela (P) 10 49
72 Tristen RobinsTristen Robins (P) 10 50
73 Joel BlomqvistJoel Blomqvist (P) 10 56
74 Eemil ViroEemil Viro (P) 10 78
75 Evan VierlingEvan Vierling (P) 10 105
76 Dylan PetersonDylan Peterson (P) 10 114
77 Pavel NovakPavel Novak (P) 10 115
78 Eamon PowellEamon Powell (P) 10 118
79 Jacob TruscottJacob Truscott (P) 10 127
80 Patrik PuistolaPatrik Puistola (P) 9 47
81 Mattias NorlinderMattias Norlinder (P) 9 54
82 Drew HellesonDrew Helleson (P) 9 58
83 Daniil MisyulDaniil Misyul (P) 9 61
84 Michal TeplyMichal Teply (P) 9 71
85 Mikko KokkonenMikko Kokkonen (P) 9 78
86 Yegor SpiridonovYegor Spiridonov (P) 9 81
87 Ilya NikolaevIlya Nikolaev (P) 9 83
88 Semyon ChystyakovSemyon Chystyakov (P) 9 120
89 Patrick MoynihanPatrick Moynihan (P) 9 138
90 Nikoa PasicNikoa Pasic (P) 9 152
91 Owen LindmarkOwen Lindmark (P) 9 176
92 Kim NousiainenKim Nousiainen (P) 9 178
93 Ty SmithTy Smith (P) 8 17
94 Filip KralFilip Kral (P) 8 132
95 Mathias Emilio PettersenMathias Emilio Pe... (P) 8 135
96 Frederik KarlstromFrederik Karlstrom (P)
Droits contractuels (0)
Aucune information trouvée.