Formation

Club-école (15)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Marco RossiMarco Rossi (R) X 100 64 43 90 86 65 78 99 72 59 70 74 63 60 35 35 73 21 2 863 000 $ 5,09 182 lbs AUT 2001-09-23
2 Barrett HaytonBarrett Hayton X 100 64 40 86 83 78 79 50 73 70 69 65 67 60 46 46 72 23 2 1 775 000 $ 6,01 207 lbs CAN 2000-06-09
3 Anthony RichardAnthony Richard X 100 71 40 95 65 68 66 26 65 50 65 63 58 60 27 27 64 26 1 750 000 $ 5,10 185 lbs CAN 1996-12-20
4 Shane BowersShane Bowers (R) X 100 62 40 99 65 76 64 25 65 50 60 60 53 60 26 26 62 24 2 775 000 $ 6,02 186 lbs CAN 1999-07-30
5 Valtteri PuustinenValtteri Puu... (R) X 100 66 40 97 65 66 69 69 65 40 72 65 58 60 30 30 66 24 2 775 000 $ 5,09 183 lbs FIN 1999-06-04
6 Adam KlapkaAdam Klapka (R) X 100 74 81 47 65 98 59 23 65 40 60 65 51 60 26 26 64 23 3 832 500 $ 6,08 235 lbs CZE 2000-09-14
7 Arshdeep BainsArshdeep Bains (R) X 100 64 40 87 65 72 69 25 65 40 60 60 55 60 26 26 63 22 4 816 667 $ 6,00 184 lbs CAN 2001-01-09
8 Adam BeckmanAdam Beckman (R) X 100 67 40 81 65 75 64 28 65 40 66 60 54 60 27 27 63 22 2 894 167 $ 6,02 182 lbs CAN 2001-05-10
9 Ilya SolovyovIlya Solovyov (R) X 100 69 40 92 65 83 74 27 65 40 65 55 70 60 26 26 67 23 4 828 333 $ 6,03 208 lbs BLR 2000-07-20
10 Victor SoderstromVictor Soder... X 100 64 40 99 85 70 73 20 65 40 55 55 62 60 30 30 66 22 1 863 333 $ 5,11 184 lbs SWE 2001-02-26
11 Kaedan KorczakKaedan Korczak (R) X 100 70 40 94 65 81 75 43 65 40 66 57 64 60 29 29 66 22 3 825 000 $ 6,03 201 lbs CAN 2001-01-29
12 Zac JonesZac Jones X 100 66 40 95 65 66 72 48 65 40 65 60 61 60 32 32 65 22 3 812 500 $ 5,10 176 lbs USA 2000-10-18
13 Mark FriedmanMark Friedman X 100 69 51 84 73 70 68 40 70 40 56 55 59 60 34 34 64 27 1 775 000 $ 5,11 185 lbs CAN 1995-12-25
14 Ian MitchellIan Mitchell X 100 61 40 86 65 73 73 30 65 40 60 55 64 60 35 35 64 24 1 775 000 $ 6,00 192 lbs CAN 1999-01-18
15 Vincent IorioVincent Iorio (R) X 100 62 40 99 65 83 65 23 65 40 55 55 53 60 26 26 60 20 2 814 167 $ 6,04 200 lbs CAN 2002-11-14
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (20)
  # Nom Évaluation Position Repêchage LHAYA Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Ruslan KhazheyevRuslan Khazheyev (P) 3,0  1 2024 122
2 Jesper VikmanJesper Vikman (P) 2,0  1 2024 125
3 Ryan ConmyRyan Conmy (P) 2,0  1 2024 187
4 Hunter BrzustewiczHunter Brzustewicz (P) 3,3  4 2023 58
5 Riley DuranRiley Duran (P) 3,0  1 2023 167
6 Maximus WannerMaximus Wanner (P) 2,0  1 2023 180
7 Nikita YevseyevNikita Yevseyev (P) 2,0  1 2023 181
8 Connor HvidssonConnor Hvidsson (P) 2,0  1 2023 185
9 Brandon BussiBrandon Bussi (P) 2,0  1 2023 186
10 Vadim ZherenkoVadim Zherenko (P) 3,0  1 2023 188
11 Dryden MckayDryden Mckay (P) 1,0  1 2022 118
12 Clay StevensonClay Stevenson (P) 4,0  1 2022 159
13 Matt GuzdaMatt Guzda (P) 1,0  1 2022 181
14 Kirill TyutyayevKirill Tyutyayev (P) 1,0  1 2022 191
15 Lauri PajuniemiLauri Pajuniemi (P) 2,0  1 10 79
16 Mitchell GibsonMitchell Gibson (P) 3,0  1 10 170
17 Ville HeinolaVille Heinola (P) 3,5  2 9 22
18 Hugo AlnefeltHugo Alnefelt (P) 3,0  1 9 128
19 Filip HallanderFilip Hallander (P) 2,0  1 8 49
20 Sampo RantaSampo Ranta (P) 1,0  1 8 54
Droits contractuels (0)
Aucune information trouvée.