Formation

Club-école (2)
  #     Nom C L R D CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
1 Hugh McGingHugh McGing (R) X 100 66 40 99 65 62 62 22 65 40 60 60 57 60 26 26 62 25 1 750 000 $ 5,08 176 lbs USA 1998-07-11
2 Lucas CondottaLucas Condotta X 100 67 40 99 65 80 60 20 65 40 60 60 53 60 25 25 62 25 4 775 000 $ 6,01 217 lbs CAN 1997-11-06
  #     Nom Pos. CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD OV TA Âge CT Salaire Grandeur Poids Pays Naissance
Prospects (37)
  # Nom Évaluation Position Repêchage LHAYA Repêchage LNH Informations
Cote Votes C L R D G Année Choix Année Choix Âge Grandeur Poids Pays
1 Louka CloutierLouka Cloutier (P) 2024 161
2 Jonathan MorelloJonathan Morello (P) 2024 170
3 Eric JamiesonEric Jamieson (P) 1,0  1 2024 184
4 Juha JatkolaJuha Jatkola (P) 2023 111
5 Alex PharandAlex Pharand (P) 2023 151
6 Jiri FelcmanJiri Felcman (P) 2023 170
7 Sam HarrisSam Harris (P) 2023 174
8 Terrell GoldsmithTerrell Goldsmith (P) 2023 189
9 Yevgeni VolokhinYevgeni Volokhin (P) 2023 192
10 Reid SchaeferReid Schaefer (P) 2,5  2 2022 34
11 Jack HughesJack Hughes (P) 2,0  2 2022 51
12 Jordan GustafssonJordan Gustafsson (P) 2022 76
13 George FegarasGeorge Fegaras (P) 2022 125
14 Ryan FantiRyan Fanti (P) 2022 141
15 Cole O'HaraCole O'Hara (P) 2022 147
16 Jakub DemekJakub Demek (P) 2022 185
17 Benjamin RogerBenjamin Roger (P) 11 70
18 Patrik HamrlaPatrik Hamrla (P) 11 75
19 Taige HardingTaige Harding (P) 11 88
20 Ville OttavainenVille Ottavainen (P) 11 91
21 Jayden GrubbeJayden Grubbe (P) 11 107
22 Justin ErtelJustin Ertel (P) 11 142
23 Josh LopinaJosh Lopina (P) 3,0  1 11 145
24 Kalle VaisanenKalle Vaisanen (P) 11 147
25 JOsh PillarJOsh Pillar (P) 11 148
26 Andrei BuyalskyAndrei Buyalsky (P) 11 154
27 Luca MunzenbergerLuca Munzenberger (P) 11 158
28 Ethan HaiderEthan Haider (P) 11 187
29 Ozzy WiesblattOzzy Wiesblatt (P) 10 41
30 Jack FinleyJack Finley (P) 10 68
31 Brandon CoeBrandon Coe (P) 3,0  1 10 130
32 Maksim BerezkinMaksim Berezkin (P) 10 135
33 Jake BoltmannJake Boltmann (P) 10 140
34 Zachary UensZachary Uens (P) 10 156
35 Ethan EdwardsEthan Edwards (P) 10 157
36 Michael CallahanMichael Callahan (P) 10 185
37 Samuel SjolundSamuel Sjolund (P) 9 155
Droits contractuels (0)
Aucune information trouvée.