Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason McTavishMason McTavish | X | 100 | 69 | 40 | 77 | 89 | 78 | 78 | 81 | 77 | 73 | 75 | 76 | 59 | 60 | 40 | 40 | 76 | 20 | 2 | 894 197 $ | 6,00 | 213 lbs | CHE | 2003-01-30 | ||||||||
2 | Sam SteelSam Steel | X | 100 | 66 | 43 | 93 | 81 | 72 | 71 | 94 | 70 | 50 | 68 | 66 | 72 | 60 | 59 | 59 | 71 | 25 | 2 | 1 200 000 $ | 6,00 | 185 lbs | CAN | 1998-02-03 | ||||||||
3 | Lars EllerLars Eller | X | X | 100 | 66 | 40 | 93 | 83 | 80 | 77 | 99 | 67 | 74 | 68 | 70 | 79 | 64 | 99 | 99 | 73 | 34 | 2 | 3 500 000 $ | 6,02 | 205 lbs | DNK | 1989-05-08 | |||||||
4 | Robby FabbriRobby Fabbri | X | X | 100 | 69 | 40 | 91 | 84 | 74 | 71 | 85 | 70 | 50 | 68 | 74 | 55 | 60 | 65 | 65 | 71 | 27 | 3 | 4 000 000 $ | 6,01 | 185 lbs | CAN | 1996-01-22 | |||||||
5 | Shane PintoShane Pinto | X | X | 100 | 68 | 40 | 93 | 87 | 81 | 81 | 58 | 75 | 71 | 78 | 72 | 70 | 60 | 39 | 39 | 77 | 22 | 1 | 775 000 $ | 6,03 | 201 lbs | USA | 2000-11-12 | |||||||
6 | Dawson MercerDawson Mercer | X | X | 100 | 63 | 43 | 93 | 91 | 71 | 79 | 99 | 70 | 50 | 66 | 73 | 73 | 60 | 50 | 50 | 73 | 21 | 1 | 894 167 $ | 6,00 | 180 lbs | CAN | 2001-10-27 | |||||||
7 | Gustav NyquistGustav Nyquist | X | X | X | 100 | 64 | 40 | 97 | 82 | 69 | 81 | 98 | 81 | 50 | 86 | 76 | 68 | 68 | 99 | 99 | 79 | 34 | 1 | 5 500 000 $ | 5,11 | 180 lbs | SWE | 1989-09-01 | ||||||
8 | Cole PerfettiCole Perfetti | X | X | X | 100 | 63 | 40 | 96 | 85 | 70 | 72 | 88 | 74 | 50 | 71 | 75 | 59 | 60 | 39 | 39 | 73 | 21 | 1 | 894 167 $ | 5,11 | 185 lbs | CAN | 2002-01-01 | ||||||
9 | Tyler JohnsonTyler Johnson | X | X | X | 100 | 66 | 40 | 93 | 83 | 64 | 76 | 84 | 74 | 59 | 69 | 74 | 56 | 60 | 99 | 99 | 72 | 33 | 1 | 5 000 000 $ | 5,08 | 185 lbs | USA | 1990-07-29 | ||||||
10 | Alex NylanderAlex Nylander | X | 100 | 63 | 40 | 95 | 65 | 75 | 77 | 45 | 65 | 40 | 64 | 76 | 60 | 60 | 37 | 37 | 68 | 25 | 1 | 775 000 $ | 6,01 | 192 lbs | CAN | 1998-03-02 | ||||||||
11 | Boris KatchoukBoris Katchouk | X | 100 | 71 | 40 | 96 | 65 | 80 | 68 | 76 | 65 | 40 | 64 | 66 | 64 | 66 | 43 | 43 | 66 | 25 | 1 | 758 333 $ | 6,02 | 206 lbs | CAN | 1998-06-18 | ||||||||
12 | Cole CaufieldCole Caufield | X | 100 | 66 | 40 | 96 | 89 | 62 | 84 | 99 | 79 | 40 | 78 | 79 | 63 | 80 | 45 | 45 | 78 | 22 | 8 | 7 850 000 $ | 5,08 | 175 lbs | USA | 2001-01-02 | ||||||||
13 | Brett LeasonBrett Leason | X | 100 | 70 | 40 | 96 | 65 | 89 | 71 | 85 | 65 | 40 | 67 | 69 | 75 | 60 | 41 | 41 | 70 | 24 | 1 | 775 000 $ | 6,05 | 218 lbs | CAN | 1999-04-30 | ||||||||
14 | Cam YorkCam York | X | 100 | 68 | 40 | 90 | 90 | 74 | 84 | 99 | 68 | 40 | 66 | 65 | 83 | 60 | 42 | 42 | 76 | 22 | 1 | 880 833 $ | 6,00 | 194 lbs | USA | 2001-01-05 | ||||||||
15 | Tyler MyersTyler Myers (A) | X | 100 | 72 | 43 | 83 | 84 | 97 | 78 | 94 | 68 | 40 | 69 | 60 | 82 | 60 | 99 | 99 | 76 | 33 | 1 | 6 000 000 $ | 6,08 | 229 lbs | USA | 1990-02-01 | ||||||||
16 | Philip BrobergPhilip Broberg | X | 100 | 62 | 40 | 99 | 87 | 85 | 67 | 29 | 75 | 40 | 73 | 65 | 77 | 60 | 33 | 33 | 75 | 22 | 1 | 863 333 $ | 6,04 | 212 lbs | SWE | 2001-06-25 | ||||||||
17 | Jonas SiegenthalerJonas Siegen... | X | 100 | 73 | 40 | 93 | 85 | 83 | 79 | 74 | 70 | 40 | 61 | 56 | 78 | 60 | 56 | 56 | 73 | 26 | 5 | 3 400 000 $ | 6,02 | 218 lbs | CHE | 1997-05-06 | ||||||||
18 | Nicolas HagueNicolas Hague | X | 100 | 77 | 50 | 89 | 84 | 95 | 78 | 90 | 70 | 40 | 61 | 57 | 75 | 60 | 55 | 55 | 72 | 24 | 2 | 2 294 150 $ | 6,06 | 240 lbs | CAN | 1998-12-05 | ||||||||
19 | Erik JohnsonErik Johnson | X | 100 | 78 | 47 | 93 | 83 | 88 | 72 | 84 | 70 | 40 | 56 | 61 | 74 | 60 | 99 | 99 | 70 | 35 | 1 | 3 250 000 $ | 6,04 | 225 lbs | USA | 1988-03-21 | ||||||||
20 | Darren RaddyshDarren Raddysh | X | 100 | 68 | 43 | 95 | 65 | 76 | 79 | 99 | 65 | 40 | 70 | 61 | 69 | 60 | 35 | 35 | 69 | 27 | 3 | 975 000 $ | 6,01 | 195 lbs | CAN | 1996-02-28 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin LankinenKevin Lankinen | G | 100 | 78 | 69 | 72 | 77 | 80 | 76 | 77 | 77 | 75 | 70 | 45 | 43 | 43 | 76 | 28 | 1 | 2 000 000 $ | 6,02 | 190 lbs | FIN | 1995-04-28 | |||||
2 | Chris DriedgerChris Driedger | G | 100 | 78 | 27 | 51 | 85 | 78 | 75 | 49 | 68 | 63 | 45 | 45 | 36 | 36 | 64 | 29 | 1 | 3 500 000 $ | 6,04 | 208 lbs | CAN | 1994-05-18 | |||||
3 | Malcolm SubbanMalcolm Subban | G | 100 | 77 | 26 | 40 | 82 | 77 | 70 | 47 | 67 | 62 | 45 | 45 | 39 | 39 | 61 | 29 | 2 | 775 000 $ | 6,02 | 215 lbs | CAN | 1993-12-21 |
Club-école (6)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aku RatyAku Raty (R) | X | 100 | 68 | 40 | 99 | 65 | 69 | 69 | 18 | 65 | 40 | 80 | 60 | 54 | 60 | 25 | 25 | 67 | 22 | 2 | 836 667 $ | 6,00 | 170 lbs | FIN | 2001-07-05 | ||||||||
2 | Justin SourdifJustin Sourdif (R) | X | 100 | 67 | 40 | 99 | 65 | 69 | 63 | 20 | 65 | 40 | 60 | 60 | 53 | 60 | 25 | 25 | 62 | 21 | 2 | 847 500 $ | 5,11 | 180 lbs | CAN | 2002-03-24 | ||||||||
3 | Zachary SanfordZachary Sanford | X | 100 | 65 | 40 | 96 | 65 | 84 | 67 | 46 | 65 | 40 | 66 | 60 | 60 | 60 | 58 | 58 | 65 | 28 | 2 | 775 000 $ | 6,04 | 206 lbs | USA | 1994-11-09 | ||||||||
4 | Cal FooteCal Foote | X | 100 | 63 | 40 | 40 | 86 | 90 | 72 | 21 | 65 | 40 | 61 | 55 | 71 | 60 | 39 | 39 | 70 | 24 | 1 | 800 000 $ | 6,05 | 224 lbs | USA | 1998-12-13 | ||||||||
5 | Kevin KorchinskiKevin Korchi... (R) | X | 100 | 63 | 40 | 95 | 65 | 74 | 79 | 93 | 65 | 40 | 61 | 60 | 60 | 60 | 33 | 33 | 65 | 19 | 3 | 918 333 $ | 6,01 | 185 lbs | CAN | 2004-06-21 | ||||||||
6 | John LudvigJohn Ludvig (R) | X | 100 | 78 | 77 | 76 | 65 | 80 | 68 | 50 | 65 | 40 | 58 | 62 | 60 | 60 | 28 | 28 | 63 | 23 | 1 | 500 000 $ | 6,01 | 213 lbs | CZE | 2000-08-02 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance |
---|
Prospects (34)
# | Nom | Évaluation | Position | Repêchage LHAYA | Repêchage LNH | Informations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote | Votes | C | L | R | D | G | Année | Choix | Année | Choix | Âge | Grandeur | Poids | Pays | |||
1 | Carter YakemchukCarter Yakemchuk (P) | 4,5 | 2 | X | 2024 | 14 | 2024 | 7 | 20 | 6,03 | 203 lbs | CAN | |||||
2 | Noel FransenNoel Fransen (P) | 3,0 | 1 | X | 2024 | 78 | 2024 | 69 | 20 | 6,01 | 187 lbs | SWE | |||||
3 | Ollie JosephsonOllie Josephson (P) | 2024 | 106 | ||||||||||||||
4 | Christian KirschChristian Kirsch (P) | 3,0 | 1 | 2024 | 110 | ||||||||||||
5 | Owen AllardOwen Allard (P) | 2024 | 142 | ||||||||||||||
6 | Ilya PautovIlya Pautov (P) | 2024 | 171 | ||||||||||||||
7 | William SmithWilliam Smith (P) | 5,0 | 2 | X | 2023 | 4 | 2023 | 4 | 20 | 6,00 | 181 lbs | USA | |||||
8 | Michael HrabalMichael Hrabal (P) | 4,0 | 2 | X | 2023 | 26 | 2023 | 38 | 20 | 6,07 | 216 lbs | CZE | |||||
9 | Yegor ZavraginYegor Zavragin (P) | 3,0 | 2 | X | 2023 | 100 | 2023 | 87 | 20 | 6,02 | 189 lbs | CZE | |||||
10 | Melker ThelinMelker Thelin (P) | 2,0 | 1 | X | 2023 | 132 | 2023 | 134 | 20 | 6,02 | 170 lbs | SWE | |||||
11 | Rasmus LarssonRasmus Larsson (P) | 1,0 | 1 | X | 2023 | 147 | 2023 | 152 | 21 | 6,03 | 201 lbs | SWE | |||||
12 | Jonathan LekkerimakiJonathan Lekkerimaki (P) | 4,5 | 2 | X | 2022 | 8 | 2022 | 15 | 21 | 5,11 | 172 lbs | SWE | |||||
13 | Filip BystedtFilip Bystedt (P) | 3,5 | 2 | X | 2022 | 35 | 2004 | 27 | 21 | 6,04 | 198 lbs | SWE | |||||
14 | Mattias HavelidMattias Havelid (P) | X | 2022 | 40 | 2022 | 45 | 21 | 5,10 | 176 lbs | SWE | |||||||
15 | Topias LeinonenTopias Leinonen (P) | X | 2022 | 46 | 2022 | 41 | 21 | 6,05 | 234 lbs | FIN | |||||||
16 | Miko MatikkaMiko Matikka (P) | X | 2022 | 104 | 2022 | 67 | 22 | 6,03 | 201 lbs | FIN | |||||||
17 | Sergey MurashovSergey Murashov (P) | X | 2022 | 135 | 2022 | 118 | 21 | 6,01 | 170 lbs | RUS | |||||||
18 | Ben KingBen King (P) | X | X | 2022 | 136 | 2022 | 107 | 23 | 6,03 | 201 lbs | CAN | ||||||
19 | Tyler MuszelikTyler Muszelik (P) | X | 2022 | 168 | 2022 | 189 | 21 | 6,03 | 194 lbs | USA | |||||||
20 | Francesco PinelliFrancesco Pinelli (P) | X | 11 | 23 | 2021 | 42 | 22 | 6,01 | 185 lbs | CAN | |||||||
21 | Carson LambosCarson Lambos (P) | X | 11 | 27 | 2021 | 26 | 22 | 6,01 | 196 lbs | CAN | |||||||
22 | William StromgrenWilliam Stromgren (P) | X | 11 | 51 | 2021 | 45 | 22 | 6,03 | 190 lbs | SWE | |||||||
23 | Dylan DukeDylan Duke (P) | X | 11 | 62 | 2021 | 126 | 22 | 5,10 | 181 lbs | CAN | |||||||
24 | Garin BjorklundGarin Bjorklund (P) | 11 | 105 | ||||||||||||||
25 | Jakub BrabanecJakub Brabanec (P) | 11 | 136 | ||||||||||||||
26 | Stiven SardarianStiven Sardarian (P) | 11 | 137 | ||||||||||||||
27 | Gannon LaroqueGannon Laroque (P) | 11 | 166 | ||||||||||||||
28 | Noel GunlerNoel Gunler (P) | X | 10 | 25 | 2020 | 41 | 24 | 6,02 | 176 lbs | SWE | |||||||
29 | Dylan GarandDylan Garand (P) | X | 10 | 93 | 2020 | 103 | 23 | 6,00 | 183 lbs | CAN | |||||||
30 | Leevi MerilainenLeevi Merilainen (P) | 10 | 102 | ||||||||||||||
31 | William DufourWilliam Dufour (P) | 10 | 121 | ||||||||||||||
32 | Bogdan TrineyevBogdan Trineyev (P) | 10 | 164 | ||||||||||||||
33 | Olivier RodrigueOlivier Rodrigue (P) | 8 | 58 | ||||||||||||||
34 | Rasmus AsplundRasmus Asplund (P) | 6 | 35 |
Droits contractuels (0)
Aucune information trouvée.