Formation
Club professionnel (23)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan GaunceBrendan Gaunce | X | 100 | 73 | 40 | 95 | 77 | 85 | 69 | 41 | 71 | 50 | 63 | 63 | 61 | 60 | 43 | 43 | 68 | 29 | 1 | 863 000 $ | 6,03 | 219 lbs | CAN | 1994-03-25 | ||||||||
2 | Liam O'BrienLiam O'Brien | X | 100 | 85 | 76 | 66 | 65 | 80 | 64 | 92 | 65 | 50 | 65 | 64 | 56 | 60 | 45 | 45 | 65 | 29 | 3 | 1 000 000 $ | 6,01 | 213 lbs | CAN | 1994-07-29 | ||||||||
3 | Taylor HallTaylor Hall (A) | X | X | 100 | 64 | 40 | 92 | 85 | 79 | 78 | 27 | 67 | 40 | 66 | 68 | 60 | 60 | 99 | 99 | 70 | 31 | 2 | 6 000 000 $ | 6,01 | 210 lbs | CAN | 1991-11-14 | |||||||
4 | Derek RyanDerek Ryan | X | X | 100 | 67 | 40 | 97 | 84 | 68 | 65 | 87 | 70 | 81 | 64 | 64 | 68 | 65 | 82 | 82 | 68 | 36 | 3 | 900 000 $ | 5,10 | 185 lbs | USA | 1986-12-29 | |||||||
5 | Fabian ZetterlundFabian Zette... | X | 100 | 72 | 43 | 92 | 84 | 77 | 83 | 99 | 73 | 40 | 70 | 76 | 68 | 64 | 41 | 41 | 75 | 24 | 1 | 1 450 000 $ | 5,11 | 220 lbs | SWE | 1999-08-25 | ||||||||
6 | Pontus HolmbergPontus Holmberg | X | 100 | 68 | 40 | 94 | 65 | 73 | 68 | 71 | 65 | 40 | 68 | 67 | 66 | 60 | 34 | 34 | 67 | 24 | 3 | 800 000 $ | 6,00 | 188 lbs | SWE | 1999-03-09 | ||||||||
7 | Luke EvangelistaLuke Evangel... (R) | X | 100 | 63 | 40 | 95 | 86 | 72 | 73 | 97 | 72 | 40 | 72 | 71 | 59 | 60 | 35 | 35 | 72 | 21 | 2 | 797 500 $ | 6,00 | 183 lbs | CAN | 2002-02-21 | ||||||||
8 | Ilya MikheyevIlya Mikheyev | X | 100 | 65 | 40 | 98 | 87 | 77 | 74 | 95 | 70 | 40 | 71 | 68 | 64 | 60 | 52 | 52 | 72 | 28 | 3 | 4 750 000 $ | 6,02 | 192 lbs | RUS | 1994-10-10 | ||||||||
9 | Cam AtkinsonCam Atkinson | X | 100 | 64 | 44 | 93 | 85 | 62 | 77 | 87 | 70 | 40 | 69 | 70 | 67 | 60 | 99 | 99 | 71 | 34 | 2 | 5 875 000 $ | 5,08 | 175 lbs | USA | 1989-06-05 | ||||||||
10 | Corey PerryCorey Perry (C) | X | 100 | 67 | 58 | 85 | 83 | 83 | 72 | 71 | 72 | 40 | 68 | 72 | 57 | 60 | 99 | 99 | 71 | 38 | 1 | 4 000 000 $ | 6,03 | 208 lbs | CAN | 1985-05-16 | ||||||||
11 | Pat MaroonPat Maroon | X | X | 100 | 73 | 69 | 80 | 77 | 88 | 71 | 68 | 68 | 40 | 70 | 64 | 57 | 60 | 99 | 99 | 69 | 35 | 2 | 1 300 000 $ | 6,03 | 234 lbs | USA | 1988-04-23 | |||||||
12 | Conor ShearyConor Sheary | X | X | 100 | 63 | 40 | 96 | 87 | 63 | 67 | 74 | 67 | 40 | 68 | 64 | 61 | 60 | 84 | 84 | 68 | 31 | 3 | 2 000 000 $ | 5,08 | 179 lbs | USA | 1992-06-08 | |||||||
13 | Josh MansonJosh Manson | X | 100 | 83 | 56 | 80 | 82 | 85 | 77 | 93 | 72 | 40 | 65 | 64 | 80 | 60 | 83 | 83 | 74 | 31 | 3 | 4 500 000 $ | 6,03 | 218 lbs | USA | 1991-10-07 | ||||||||
14 | Pavel MintyukovPavel Mintyukov (R) | X | 100 | 71 | 40 | 93 | 88 | 76 | 78 | 80 | 70 | 40 | 72 | 60 | 66 | 60 | 31 | 31 | 73 | 19 | 3 | 918 333 $ | 6,01 | 195 lbs | RUS | 2003-11-25 | ||||||||
15 | Henri JokiharjuHenri Jokiharju | X | 100 | 70 | 40 | 94 | 87 | 75 | 78 | 91 | 70 | 40 | 65 | 58 | 73 | 60 | 60 | 60 | 72 | 24 | 1 | 2 500 000 $ | 6,00 | 200 lbs | FIN | 1999-06-17 | ||||||||
16 | Connor CliftonConnor Clifton | X | 100 | 81 | 52 | 81 | 82 | 71 | 75 | 96 | 69 | 40 | 63 | 59 | 78 | 60 | 56 | 56 | 72 | 28 | 2 | 3 333 333 $ | 5,11 | 192 lbs | USA | 1995-04-28 | ||||||||
17 | Nate SchmidtNate Schmidt (A) | X | 100 | 69 | 40 | 95 | 87 | 73 | 75 | 80 | 70 | 40 | 64 | 58 | 67 | 60 | 91 | 91 | 70 | 32 | 1 | 5 950 000 $ | 6,00 | 192 lbs | USA | 1991-07-16 | ||||||||
18 | Justin HollJustin Holl | X | 100 | 73 | 40 | 90 | 83 | 82 | 73 | 55 | 71 | 40 | 61 | 55 | 67 | 60 | 57 | 57 | 69 | 31 | 1 | 2 000 000 $ | 6,04 | 194 lbs | USA | 1992-01-30 | ||||||||
19 | Scott PerunovichScott Peruno... (R) | X | 100 | 65 | 40 | 95 | 84 | 66 | 73 | 71 | 70 | 40 | 69 | 55 | 58 | 60 | 32 | 32 | 68 | 25 | 2 | 1 150 000 $ | 5,10 | 175 lbs | USA | 1998-08-18 | ||||||||
20 | Daniil MiromanovDaniil Mirom... | X | 100 | 62 | 40 | 94 | 65 | 84 | 81 | 41 | 65 | 40 | 61 | 63 | 66 | 60 | 30 | 30 | 68 | 26 | 3 | 1 125 000 $ | 6,04 | 207 lbs | RUS | 1997-07-11 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philipp GrubauerPhilipp Grub... | G | 100 | 76 | 71 | 78 | 75 | 79 | 82 | 84 | 82 | 78 | 75 | 45 | 80 | 80 | 78 | 31 | 3 | 5 900 000 $ | 6,01 | 188 lbs | DEU | 1991-11-25 | |||||
2 | Ville HussoVille Husso | G | 100 | 68 | 64 | 60 | 82 | 75 | 73 | 72 | 74 | 73 | 77 | 45 | 46 | 46 | 72 | 28 | 2 | 4 750 000 $ | 6,03 | 205 lbs | FIN | 1995-02-06 | |||||
3 | Ivan FedotovIvan Fedotov (R) | G | 100 | 60 | 28 | 52 | 92 | 60 | 63 | 31 | 50 | 45 | 46 | 45 | 25 | 25 | 53 | 26 | 1 | 925 000 $ | 6,07 | 214 lbs | RUS | 1996-11-28 |
Club-école (11)
# | Nom | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler AngleTyler Angle (R) | X | 100 | 70 | 40 | 99 | 65 | 64 | 62 | 19 | 65 | 50 | 60 | 60 | 52 | 60 | 25 | 25 | 61 | 22 | 3 | 850 833 $ | 5,10 | 166 lbs | CAN | 2000-09-30 | ||||||||
2 | Cole SchwindtCole Schwindt (R) | X | 100 | 65 | 40 | 91 | 85 | 75 | 59 | 21 | 65 | 40 | 60 | 60 | 49 | 60 | 26 | 26 | 63 | 22 | 1 | 855 833 $ | 6,02 | 182 lbs | CAN | 2001-04-25 | ||||||||
3 | Bradly NadeauBradly Nadeau (R) | X | 100 | 60 | 40 | 99 | 88 | 63 | 83 | 18 | 65 | 40 | 60 | 60 | 65 | 60 | 25 | 25 | 67 | 18 | 4 | 918 333 $ | 5,10 | 161 lbs | CAN | 2005-05-05 | ||||||||
4 | Nicolas DeslauriersNicolas Desl... | X | 100 | 86 | 85 | 75 | 79 | 81 | 61 | 77 | 66 | 40 | 62 | 61 | 52 | 60 | 90 | 90 | 64 | 32 | 1 | 950 000 $ | 6,01 | 218 lbs | CAN | 1991-02-22 | ||||||||
5 | Maxime ComtoisMaxime Comtois (R) | X | 100 | 60 | 40 | 99 | 65 | 81 | 71 | 18 | 65 | 40 | 60 | 60 | 56 | 60 | 46 | 46 | 63 | 24 | 1 | 775 000 $ | 6,02 | 210 lbs | CAN | 1999-01-08 | ||||||||
6 | Dillon DubeDillon Dube | X | X | 100 | 67 | 40 | 96 | 84 | 70 | 67 | 60 | 73 | 50 | 64 | 64 | 59 | 60 | 57 | 57 | 68 | 25 | 1 | 2 300 000 $ | 5,11 | 185 lbs | CAN | 1998-07-20 | |||||||
7 | Logan MaillouxLogan Mailloux (R) | X | 100 | 64 | 40 | 99 | 87 | 85 | 82 | 18 | 65 | 40 | 68 | 55 | 65 | 60 | 25 | 25 | 71 | 20 | 4 | 875 000 $ | 6,03 | 220 lbs | CAN | 2003-04-15 | ||||||||
8 | Olen ZellwegerOlen Zellweger (R) | X | 100 | 63 | 40 | 96 | 89 | 65 | 79 | 43 | 65 | 40 | 64 | 60 | 65 | 60 | 28 | 28 | 70 | 20 | 3 | 844 167 $ | 5,09 | 182 lbs | CAN | 2003-09-10 | ||||||||
9 | Caleb JonesCaleb Jones | X | 100 | 68 | 40 | 94 | 86 | 76 | 68 | 42 | 70 | 40 | 62 | 55 | 59 | 60 | 49 | 49 | 67 | 26 | 2 | 775 000 $ | 6,01 | 194 lbs | USA | 1997-06-06 | ||||||||
10 | Vladislav KolyachonokVladislav Ko... (A) | X | 100 | 63 | 40 | 92 | 65 | 76 | 69 | 22 | 65 | 40 | 69 | 63 | 58 | 60 | 29 | 29 | 65 | 22 | 1 | 789 167 $ | 6,01 | 193 lbs | BLR | 2001-05-26 |
# | Nom | Pos. | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV | TA | Âge | CT | Salaire | Grandeur | Poids | Pays | Naissance | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus HellbergMagnus Hellberg | G | 100 | 80 | 28 | 52 | 91 | 80 | 81 | 51 | 70 | 65 | 46 | 45 | 29 | 29 | 66 | 32 | 1 | 763 000 $ | 6,06 | 220 lbs | SWE | 1991-04-04 |
Prospects (56)
# | Nom | Évaluation | Position | Repêchage LHAYA | Repêchage LNH | Informations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote | Votes | C | L | R | D | G | Année | Choix | Année | Choix | Âge | Grandeur | Poids | Pays | |||
1 | Jett LuchankoJett Luchanko (P) | 4,0 | 1 | X | 2024 | 12 | 2024 | 13 | 19 | 5,11 | 185 lbs | CAN | |||||
2 | Michael Brandsegg-NygardMichael Brandsegg... (P) | 4,0 | 1 | X | 2024 | 20 | 2024 | 15 | 20 | 6,01 | 200 lbs | NOR | |||||
3 | Marek VanackerMarek Vanacker (P) | 3,0 | 1 | X | 2024 | 39 | 2024 | 27 | 19 | 6,01 | 175 lbs | CAN | |||||
4 | E.J. EmeryE.J. Emery (P) | 4,3 | 3 | X | 2024 | 44 | 2024 | 30 | 19 | 6,03 | 190 lbs | USA | |||||
5 | Max PlanteMax Plante (P) | 3,0 | 1 | X | 2024 | 51 | 2024 | 47 | 19 | 5,11 | 175 lbs | USA | |||||
6 | Dean LetourneauDean Letourneau (P) | 4,0 | 1 | X | 2024 | 52 | 2024 | 25 | 19 | 6,07 | 215 lbs | CAN | |||||
7 | Charlie ElickCharlie Elick (P) | 4,0 | 1 | X | 2024 | 59 | 2024 | 36 | 19 | 6,03 | 200 lbs | CAN | |||||
8 | Lukas FischerLukas Fischer (P) | 3,0 | 1 | X | 2024 | 76 | 2024 | 56 | 19 | 6,03 | 175 lbs | USA | |||||
9 | A.J. SpellacyA.J. Spellacy (P) | X | X | 2024 | 91 | 2024 | 72 | 19 | 6,02 | 195 lbs | USA | ||||||
10 | Ondrej KosOndrej Kos (P) | 3,0 | 1 | X | 2024 | 95 | 2024 | 81 | 19 | 6,02 | 167 lbs | CZE | |||||
11 | Tomas LavoieTomas Lavoie (P) | 2,0 | 3 | X | 2024 | 108 | 2024 | 89 | 19 | 6,04 | 220 lbs | CAN | |||||
12 | Hagen BurrowsHagen Burrows (P) | 3,0 | 1 | X | 2024 | 123 | 2024 | 128 | 20 | 6,02 | 175 lbs | USA | |||||
13 | Eriks MateikoEriks Mateiko (P) | X | 2024 | 140 | 2024 | 90 | 20 | 6,04 | 210 lbs | LVA | |||||||
14 | Noah PowellNoah Powell (P) | X | X | 2024 | 148 | 2024 | 148 | 20 | 6,01 | 210 lbs | USA | ||||||
15 | Dmitry GamzinDmitry Gamzin (P) | X | 2024 | 159 | 2024 | 115 | 22 | 6,03 | 174 lbs | RUS | |||||||
16 | Theo WallbergTheo Wallberg (P) | X | 2024 | 172 | 2022 | 168 | 22 | 6,05 | 204 lbs | SWE | |||||||
17 | Jared WoolleyJared Woolley (P) | X | 2024 | 189 | 2024 | 164 | 19 | 6,04 | 214 lbs | CAN | |||||||
18 | Emmitt FinnieEmmitt Finnie (P) | X | 2024 | 192 | 2023 | 201 | 20 | 6,01 | 183 lbs | CAN | |||||||
19 | Calum RitchieCalum Ritchie (P) | 5,0 | 1 | X | 2023 | 21 | 2023 | 27 | 20 | 6,02 | 185 lbs | CAN | |||||
20 | Etienne MorinEtienne Morin (P) | 2,0 | 1 | X | 2023 | 36 | 2023 | 48 | 20 | 6,00 | 180 lbs | CAN | |||||
21 | Nick LardisNick Lardis (P) | 3,0 | 1 | X | 2023 | 46 | 2023 | 67 | 20 | 5,11 | 165 lbs | CAN | |||||
22 | Carson RehkopfCarson Rehkopf (P) | 4,0 | 1 | X | 2023 | 49 | 2023 | 50 | 20 | 6,02 | 193 lbs | CAN | |||||
23 | Tristan BertucciTristan Bertucci (P) | 3,0 | 1 | X | 2023 | 56 | 2023 | 61 | 20 | 6,02 | 172 lbs | CAN | |||||
24 | Roman KantserovRoman Kantserov (P) | 3,0 | 1 | X | 2023 | 61 | 2023 | 44 | 21 | 5,09 | 176 lbs | RUS | |||||
25 | Jonathan CastagnaJonathan Castagna (P) | X | 2023 | 78 | 2023 | 70 | 20 | 6,02 | 188 lbs | CAN | |||||||
26 | Denver BarkeyDenver Barkey (P) | 4,0 | 1 | X | 2023 | 81 | 2023 | 95 | 20 | 5,09 | 155 lbs | CAN | |||||
27 | Martin MisiakMartin Misiak (P) | 3,0 | 1 | X | 2023 | 84 | 2023 | 55 | 21 | 6,02 | 198 lbs | SVK | |||||
28 | Yegor SidorovYegor Sidorov (P) | 3,0 | 1 | X | X | 2023 | 87 | 2023 | 85 | 21 | 6,00 | 182 lbs | BLR | ||||
29 | Arttu KarkiArttu Karki (P) | X | 2023 | 88 | 2023 | 96 | 21 | 6,03 | 192 lbs | FIN | |||||||
30 | Matthew MaggioMatthew Maggio (P) | X | 2023 | 89 | 2022 | 142 | 23 | 6,00 | 185 lbs | CAN | |||||||
31 | Patrick ThomasPatrick Thomas (P) | X | 2023 | 106 | 2023 | 104 | 21 | 6,00 | 172 lbs | CAN | |||||||
32 | Drew FortescueDrew Fortescue (P) | 4,0 | 1 | X | 2023 | 121 | 2023 | 90 | 20 | 6,01 | 176 lbs | USA | |||||
33 | Andrei LoshkoAndrei Loshko (P) | X | 2023 | 122 | 2023 | 116 | 21 | 6,01 | 173 lbs | BLR | |||||||
34 | Ethan MiedemaEthan Miedema (P) | X | 2023 | 125 | 2023 | 109 | 20 | 6,04 | 205 lbs | CAN | |||||||
35 | Domenic DiVincenttisDomenic DiVincenttis (P) | X | 2023 | 142 | 2002 | 207 | 21 | 6,03 | 200 lbs | CAN | |||||||
36 | Larry KeenanLarry Keenan (P) | 3,0 | 1 | X | 2023 | 144 | 2023 | 117 | 20 | 6,04 | 189 lbs | CAN | |||||
37 | Carter SotheranCarter Sotheran (P) | X | 2023 | 145 | 2023 | 135 | 20 | 6,03 | 197 lbs | CAN | |||||||
38 | Kevin BickerKevin Bicker (P) | X | 2023 | 148 | 2023 | 147 | 20 | 6,00 | 176 lbs | DEU | |||||||
39 | Tanner LudtkeTanner Ludtke (P) | X | 2023 | 155 | 2023 | 81 | 21 | 6,00 | 185 lbs | USA | |||||||
40 | Alexander SuvorovAlexander Suvorov (P) | X | X | 2023 | 177 | 23 | 5,09 | 160 lbs | RUS | ||||||||
41 | Dmitri NikolayevDmitri Nikolayev (P) | X | 2023 | 187 | 25 | 6,02 | 190 lbs | RUS | |||||||||
42 | Ryan FineRyan Fine (P) | X | X | 2023 | 190 | 20 | 5,08 | 177 lbs | USA | ||||||||
43 | Marco KasperMarco Kasper (P) | 4,0 | 1 | X | 2022 | 12 | 2022 | 8 | 21 | 6,01 | 183 lbs | AUT | |||||
44 | Julian LutzJulian Lutz (P) | 4,0 | 1 | X | 2022 | 47 | 2022 | 43 | 21 | 6,02 | 185 lbs | DEU | |||||
45 | Alexander PerevalovAlexander Perevalov (P) | 3,0 | 1 | X | 2022 | 53 | 2022 | 71 | 21 | 6,00 | 191 lbs | RUS | |||||
46 | Ryan TverbergRyan Tverberg (P) | 4,0 | 1 | X | 2022 | 124 | 2020 | 213 | 23 | 5,11 | 180 lbs | CAN | |||||
47 | Ville PetmanVille Petman (P) | X | 2022 | 143 | 25 | 5,10 | 180 lbs | FIN | |||||||||
48 | Daniil SobolevDaniil Sobolev (P) | X | 2022 | 156 | 2021 | 142 | 22 | 6,00 | 200 lbs | RUS | |||||||
49 | Jake KarabelaJake Karabela (P) | X | 2022 | 188 | 2022 | 142 | 21 | 5,11 | 160 lbs | CAN | |||||||
50 | Sebastian CossaSebastian Cossa (P) | 4,0 | 1 | X | 11 | 14 | 2021 | 15 | 23 | 6,06 | 215 lbs | CAN | |||||
51 | Corson CeulemansCorson Ceulemans (P) | 4,0 | 1 | X | 11 | 25 | 2021 | 25 | 22 | 6,02 | 198 lbs | CAN | |||||
52 | Redmon SavageRedmon Savage (P) | X | 11 | 89 | 2021 | 114 | 22 | 5,11 | 180 lbs | USA | |||||||
53 | William WallinderWilliam Wallinder (P) | 4,0 | 1 | X | 10 | 35 | 2020 | 32 | 23 | 6,03 | 190 lbs | SWE | |||||
54 | Cross HanasCross Hanas (P) | 3,0 | 1 | X | 10 | 61 | 2020 | 55 | 23 | 6,01 | 174 lbs | USA | |||||
55 | Ian MooreIan Moore (P) | 3,0 | 1 | X | 10 | 111 | 2020 | 67 | 23 | 6,03 | 185 lbs | USA | |||||
56 | Josh DunneJosh Dunne (P) |
Droits contractuels (0)
Aucune information trouvée.