Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Grandeur Poids Pays
1 Jonny BrodzinskiJonny Brodzi... X 65 40 97 78 76 67 74 67 70 69 66 56 60 41 41 68 30 6,00 204 lbs USA
2 Dryden HuntDryden Hunt X X 76 49 95 80 74 67 45 67 40 65 64 58 60 48 48 67 27 6,00 193 lbs CAN
3 Marc StaalMarc Staal X 67 40 92 80 85 71 52 65 40 60 57 65 60 99 99 67 36 6,04 208 lbs CAN
4 Milan LucicMilan Lucic X 72 40 91 77 88 69 21 67 40 70 60 56 60 99 99 67 35 6,03 236 lbs CAN
5 Dakota MermisDakota Mermis X 68 45 87 73 74 71 64 70 40 60 60 65 60 32 32 67 29 6,00 195 lbs USA
6 Brandon GignacBrandon Gignac (R) X 63 40 99 65 67 68 24 65 50 60 64 71 60 26 26 66 25 5,11 170 lbs CAN
7 Justin BaileyJustin Bailey X 71 40 97 65 86 68 76 65 40 66 65 59 60 39 39 66 28 6,04 214 lbs USA
8 Devin ShoreDevin Shore X 68 40 96 79 78 61 38 70 50 64 62 54 60 69 69 66 29 6,01 206 lbs CAN
9 Phillip Di GiuseppePhillip Di G... X 75 50 87 65 74 69 68 65 40 64 65 65 60 53 53 66 29 6,00 193 lbs CAN
10 Ryan CarpenterRyan Carpenter X X 66 40 97 73 77 67 79 65 66 65 64 65 60 64 64 66 32 6,01 198 lbs USA
11 Derrick PouliotDerrick Pouliot X 63 40 99 87 78 68 22 70 40 55 55 57 60 48 48 66 29 6,01 204 lbs CAN
12 Dominic ToninatoDominic Toni... X 71 40 92 73 79 65 32 65 50 68 63 57 60 43 43 66 29 6,02 201 lbs USA
13 Sammy BlaisSammy Blais X X 90 45 89 83 80 64 70 65 40 65 61 54 60 51 51 65 27 6,02 206 lbs CAN
14 Adam ErneAdam Erne X X 77 50 93 82 80 61 41 67 40 61 62 53 60 63 63 65 28 6,01 215 lbs USA
15 Robert HaggRobert Hagg X 77 40 86 85 81 69 22 65 40 55 55 60 60 59 59 65 28 6,02 210 lbs SWE
16 Justin DowlingJustin Dowling X 62 40 99 65 67 66 19 65 50 60 74 59 60 35 35 65 32 5,10 180 lbs CAN
17 Nick DeSimoneNick DeSimone X 67 40 97 65 76 70 51 65 40 62 60 62 60 29 29 65 28 6,02 185 lbs USA
18 Louie BelpedioLouie Belpedio X 68 40 99 65 72 70 29 65 40 61 65 65 60 27 27 65 27 5,11 197 lbs USA
19 Brendan LemieuxBrendan Lemieux X 78 71 66 81 80 61 49 65 40 63 65 51 60 56 56 65 27 6,01 215 lbs USA
20 Mason MorelliMason Morelli X 70 40 99 65 77 67 26 65 40 62 69 59 60 26 26 65 27 6,01 198 lbs USA
21 Rourke ChartierRourke Chartier X 67 40 93 65 75 67 54 65 50 61 63 67 60 31 31 65 27 6,00 201 lbs CAN
22 Michael SgarbossaMichael Sgar... X 64 40 98 65 71 67 42 65 50 64 67 57 60 34 34 65 31 6,00 179 lbs CAN
23 Joel HanleyJoel Hanley X 69 52 87 73 70 71 59 70 40 59 57 61 60 44 44 65 32 5,11 186 lbs CAN
24 Austin CzarnikAustin Czarnik X 65 40 93 83 63 62 51 67 50 61 60 54 60 45 45 64 30 5,09 170 lbs USA
25 Gustav OlofssonGustav Olofsson X 60 40 99 65 79 72 18 65 40 55 55 66 60 31 31 64 28 6,02 199 lbs SWE
26 Jacob LucchiniJacob Lucchini X 65 46 90 65 71 64 57 65 50 63 63 58 60 30 30 64 28 6,00 180 lbs CAN
27 Mitchell StephensMitchell Ste... X 62 40 96 65 76 63 40 65 50 61 64 60 60 35 35 64 26 6,00 203 lbs CAN
28 Max WillmanMax Willman X 68 40 97 65 72 62 35 65 50 62 67 53 60 32 32 64 28 6,00 184 lbs USA
29 Byron FroeseByron Froese X 68 40 95 65 74 66 33 65 50 62 60 60 60 39 39 63 32 6,00 195 lbs CAN
30 John HaydenJohn Hayden X 66 40 99 78 86 58 19 65 50 60 60 50 60 50 50 63 28 6,03 223 lbs USA
31 Ryan SheaRyan Shea X 66 40 96 65 79 69 48 65 40 55 58 64 60 28 28 63 26 6,02 200 lbs USA
32 Jujhar KhairaJujhar Khaira X 64 40 99 77 85 61 18 62 40 60 60 59 60 59 59 63 29 6,04 212 lbs CAN
33 Carson MeyerCarson Meyer X 76 40 97 65 70 63 31 65 40 62 63 54 60 29 29 63 26 5,11 184 lbs USA
34 Alexander PetrovicAlexander Pe... X 68 40 99 65 87 69 18 65 40 55 55 55 60 51 51 62 31 6,05 208 lbs CAN
35 Cole KoepkeCole Koepke (R) X 70 40 99 65 78 58 26 65 40 65 60 50 60 28 28 62 25 6,01 203 lbs USA
36 Dylan McIlrathDylan McIlrath X 72 99 72 65 91 65 20 65 40 63 55 52 60 33 33 62 31 6,05 232 lbs CAN
37 Mackenzie MacEachernMackenzie Ma... X 65 40 99 65 78 61 25 65 40 63 60 52 60 37 37 62 29 6,02 193 lbs USA
38 Marc JohnstoneMarc Johnstone X 68 40 99 65 71 60 18 65 40 60 60 56 60 25 25 62 27 6,00 181 lbs USA
39 Rhett GardnerRhett Gardner X 64 40 99 65 83 60 18 65 50 60 60 53 60 29 29 62 27 6,03 210 lbs CAN
40 Riley NashRiley Nash X 64 40 99 65 74 67 18 65 50 60 60 53 60 88 88 62 34 6,01 187 lbs CAN
41 Scott SabourinScott Sabourin X 74 99 50 65 84 64 20 65 40 60 60 53 60 30 30 62 31 6,04 207 lbs CAN
42 Andrew PoturalskiAndrew Potur... X 60 40 99 65 68 59 19 65 50 60 60 48 60 26 26 61 29 5,10 187 lbs USA
43 Callahan BurkeCallahan Burke X 72 40 99 65 68 59 18 65 50 60 60 49 60 25 25 61 26 5,10 183 lbs USA
44 Grant HuttonGrant Hutton X 68 40 99 65 82 63 19 65 40 55 55 52 60 27 27 60 28 6,03 206 lbs USA
45 Marshall RifaiMarshall Rifai (R) X 68 40 99 65 80 68 19 65 40 55 55 54 60 25 25 60 25 6,02 205 lbs CAN
46 Max McCormickMax McCormick X 60 40 99 65 71 56 18 65 40 60 60 47 60 34 34 60 31 5,11 188 lbs USA
47 Nikolas MatinpaloNikolas Mati... (R) X 64 40 99 65 82 60 21 65 40 55 55 50 60 25 25 60 24 6,03 207 lbs FIN
48 Patrik KochPatrik Koch X 76 40 40 65 75 64 18 65 40 55 55 53 60 25 25 60 26 6,01 190 lbs SVK
49 Philip KempPhilip Kemp (R) X 60 40 99 65 81 53 18 65 40 55 55 42 60 25 25 60 24 6,03 202 lbs USA
50 Samuel LabergeSamuel Laberge X 66 40 99 65 80 51 19 65 40 60 60 44 60 25 25 60 26 6,02 206 lbs CAN
Gardiens
# Nom G SK DU EN SZ AG RB SC HS RT PH PS EX LD OV Âge Grandeur Poids Pays